The charge for the wedding venue is inclusive of the chairs, tables, heating and the marquee.
No VAT or extra charge for Civil Ceremonies.
Charges for a weekend wedding include Fridays and Bank Holidays.
| 2012 Charges | ||
| Weekend wedding | March | £3,450 |
| Weekend wedding | April - September | £3,900 |
| Midweek wedding | March - December | £3,100* |
| Tuesday wedding | April - September | £2,799 (special price) |
| 2013 Charges | ||
| Weekend/Midweek wedding | January/February | £2,950 (special price) |
| Weekend wedding | March | £3,650 |
| Weekend wedding | April - September | £4,100 |
| Weekend wedding | October - December | £3,999 |
| Midweek wedding | March - December | £3,100* |
| Tuesday wedding | April - September | £2,799 (special price) |
| 2014 Charges | ||
| Weekend/Midweek wedding | January/February | £2,950 (special price) |
| Weekend wedding | March | £3,650 |
| Weekend wedding | April - September | £4,100 |
| Weekend wedding | October - December | £3,999 |
| Midweek wedding | March - December | £3,100* |
| Tuesday wedding | April - September | £2,799 (special price) |
| 2015 Charges | ||
| Weekend/Midweek wedding | January/February | £3,300 (special price) |
| Weekend wedding | March | £3,800 |
| Weekend wedding | April - September | £4,250 |
| Midweek wedding | March - December | £3,350* |
| Tuesday wedding | April - September | £2,999 (special price) |
* excluding Christmas period
A deposit of £500 is required to confirm a booking and the balance is due eight weeks prior to the wedding date.
Download our 

Join us on Facebook