The charge for the wedding venue is inclusive of VAT, chairs, tables, heating and the marquee.
For a Saturday wedding, the Barn is available from 9am on the Friday until midday on the Sunday. For a Tuesday wedding, the Barn is available from 9am on the Monday until midday on the Wednesday.
For Civil Ceremony only charges, please click here.
Charges for a weekend wedding include Fridays and Bank Holidays.
| 2013 Charges (inclusive of VAT) | ||
| Weekend/Midweek wedding | January/February | £3,245 (special price) |
| Weekend wedding | March | £3,999 |
| Weekend wedding | April - September | £4,499 |
| Weekend wedding | October - December | £4,399 |
| Midweek wedding | March - December | £3,399* |
| 2014 Charges (inclusive of VAT) | ||
| Weekend/Midweek wedding | January/February | £3,245 (special price) |
| Weekend wedding | March | £3,999 |
| Weekend wedding | April - September | £4,499 |
| Weekend wedding | October - December | £4,399 |
| Midweek wedding | March - December | £3,399* |
| 2015 Charges (inclusive of VAT) | ||
| Weekend/Midweek wedding | January/February | £3,599 (special price) |
| Weekend wedding | March | £4,199 |
| Weekend wedding | April - December | £4,699 |
| Midweek wedding | March - December | £3,699* |
* excluding Christmas period
A deposit of £750 is required to confirm a booking and the balance is due eight weeks prior to the wedding date.
Download our 

Join us on Facebook